Big Ted's Alphabetical ListHome / St Mary's Churches / Big Ted's Alphabetical List
As you know, for many years, I was the Roving Ambassador for St Mary's church in Plumtree. In this role I've visited lots of other St Mary's churches to meet people (and other bears) and to see what their St Mary's churches are like. And, even though I've retired, I still like to check out St Mary's churches when I'm on my holidays.
I thought I'd add this alphabetical list by village name to help you find where I've been. The number is the order in which I visited the church (as you can see I've visited over 380 different St Mary's churches, and there are an awful lot left to go!).
If you click on the county name, you can see a picture of me at the church, and see the other St Mary's I've visited in the same county.
Village | Number | County Page |
---|---|---|
Abberley, Worcestershire | 361 | Worcestershire |
Abbeytown [Holme Cultram], Cumbria | 27 | Cumbria & Northumberland |
Acton Burnell, Shropshire | 76 | Shropshire |
Adderbury, Oxfordshire | 62 | Oxfordshire |
Aldborough, Norfolk | 243 | Norfolk |
Aldeby, Norfolk | 345 | Norfolk |
Alveley, Shropshire | 355 | Shropshire |
Alvingham [North Cockerington], Lincolnshire | 9 | Lincolnshire |
Anstey, Leicestershire | 386 | Leicestershire |
Antingham, Norfolk | 245 | Norfolk |
Ardley, Oxfordshire | 85 | Oxfordshire |
Ashby, Suffolk | 342 | Suffolk & Essex |
Ashby Magna, Leicestershire | 389 | Leicestershire |
Ashley, Cambridgeshire | 298 | Cambridgeshire |
Ashley, Northamptonshire | 392 | Northamptonshire |
Ashwell, Rutland | 138 | Rutland |
Astley, Shropshire | 80 | Shropshire |
Attenborough, Nottinghamshire | 170 | Nottinghamshire |
Axminster, Devon | 104 | Devon & Cornwall |
Aylburton, Gloucestershire | 153 | Gloucestershire |
Aylesbeare, Devon | 95 | Devon & Cornwall |
Ayston, Rutland | 321 | Rutland |
Baconsthorpe, Norfolk | 224 | Norfolk |
Badby, Northamptonshire | 37 | Northamptonshire |
Banbury, Oxfordshire | 56 | Oxfordshire |
Barby, Northamptonshire | 113 | Northamptonshire |
Barnard Castle, Durham | 312 | Durham |
Barney, Norfolk | 240 | Norfolk |
Barningham Winter, Norfolk | 225 | Norfolk |
Barnoldswick, Lancashire | 257 | Lancashire |
Barnstone, Nottinghamshire | 176 | Nottinghamshire |
Barton Mills, Suffolk | 296 | Suffolk & Essex |
Bearley, Warwickshire | 111 | Warwickshire & West Midlands |
Berkeley, Gloucestershire | 157 | Gloucestershire |
Bessingham, Norfolk | 226 | Norfolk |
Beverston, Gloucestershire | 167 | Gloucestershire |
Billingsley, Shropshire | 366 | Shropshire |
Binham, Norfolk | 241 | Norfolk |
Bishops Frome, Herefordshire | 196 | Herefordshire |
Bishops Wood, Staffordshire | 363 | Staffordshire |
Bitteswell, Leicestershire | 116 | Leicestershire |
Blakesley, Northamptonshire | 42 | Northamptonshire |
Blanchland, Northumberland | 28 | Cumbria & Northumberland |
Bletchley, Buckinghamshire | 125 | Buckinghamshire |
Bletsoe, Bedfordshire | 331 | Bedfordshire |
Bloxham, Oxfordshire | 61 | Oxfordshire |
Blundeston, Suffolk | 349 | Suffolk & Essex |
Bluntisham cum Earith, Cambridgeshire | 292 | Cambridgeshire |
Borwick, Lancashire | 276 | Lancashire |
Bottesford, Leicestershire | 174 | Leicestershire |
Bozeat, Northamptonshire | 49 | Northamptonshire |
Bradley, Yorkshire | 261 | Yorkshire |
Brampton Ash, Northamptonshire | 394 | Northamptonshire |
Brancaster, Norfolk | 1 | Norfolk |
Bridport, Dorset | 106 | Somerset & Dorset |
Brignall, Durham | 319 | Durham |
Brinkley, Cambridgeshire | 301 | Cambridgeshire |
Bromsberrow, Gloucestershire | 212 | Gloucestershire |
Broughton, Shropshire | 79 | Shropshire |
Broughton Astley, Leicestershire | 388 | Leicestershire |
Bunny, Nottinghamshire | 112 | Nottinghamshire |
Burford, Shropshire | 357 | Shropshire |
Burgh next Aylsham, Norfolk | 377 | Norfolk |
Burgh Parva [Melton Constable], Norfolk | 238 | Norfolk |
Burgh St Peter, Norfolk | 344 | Norfolk |
Burghill, Herefordshire | 205 | Herefordshire |
Burley in Wharfedale, Yorkshire | 259 | Yorkshire |
Burnham Deepdale, Norfolk | 232 | Norfolk |
Burnham Market, Norfolk | 231 | Norfolk |
Burton Bradstock, Dorset | 107 | Somerset & Dorset |
Burton Latimer, Northamptonshire | 126 | Northamptonshire |
Burwell, Cambridgeshire | 295 | Cambridgeshire |
Bury St Edmunds, Suffolk | 2 | Suffolk & Essex |
Calton, Staffordshire | 270 | Staffordshire |
Canons Ashby, Northamptonshire | 40 | Northamptonshire |
Car Colston, Nottinghamshire | 30 | Nottinghamshire |
Carleton-in-Craven, Yorkshire | 249 | Yorkshire |
Carlton Curlieu | 322 | Leicestershire |
Carlton, Bedfordshire | 329 | Bedfordshire |
Catherston Leweston, Dorset | 105 | Somerset & Dorset |
Chalgrove, Oxfordshire | 92 | Oxfordshire |
Charlbury, Oxfordshire | 58 | Oxfordshire |
Chipping Norton, Oxfordshire | 63 | Oxfordshire |
Chirk, Wrexham | 71 | Wales |
Claxby, Lincolnshire | 19 | Lincolnshire |
Cleobury Mortimer, Shropshire | 368 | Shropshire |
Clifton Reynes, Buckinghamshire | 328 | Buckinghamshire |
Clipsham, Rutland | 140 | Rutland |
Clyst St Mary, Devon | 94 | Devon & Cornwall |
Cockfield, Durham | 316 | Durham |
Cold Brayfield, Buckinghamshire | 327 | Buckinghamshire |
Colston Bassett, Nottinghamshire | 173 | Nottinghamshire |
Comberton, Cambridgeshire | 290 | Cambridgeshire |
Conistone, Yorkshire | 262 | Yorkshire |
Cotesbach, Leicestershire | 117 | Leicestershire |
Cottisford, Oxfordshire | 336 | Oxfordshire |
Covenham St Mary, Lincolnshire | 10 | Lincolnshire |
Crich, Derbyshire | 267 | Derbyshire |
Cromford, Derbyshire | 265 | Derbyshire |
Cropredy, Oxfordshire | 57 | Oxfordshire |
Crosthwaite, Cumbria | 281 | Cumbria & Northumberland |
Crudgington, Shropshire | 81 | Shropshire |
Cubbington, Warwickshire | 123 | Warwickshire & West Midlands |
Culworth, Northamptonshire | 121 | Northamptonshire |
Cumwhitton, Cumbria | 24 | Cumbria & Northumberland |
Dallington, Northamptonshire | 338 | Northamptonshire |
Denby, Derbyshire | 323 | Derbyshire |
Dodford, Northamptonshire | 53 | Northamptonshire |
Donnington, Herefordshire | 210 | Herefordshire |
Doverdale, Worcestershire | 369 | Worcestershire |
Dudleston, Shropshire | 78 | Shropshire |
Dullingham, Cambridgeshire | 299 | Cambridgeshire |
Dymock, Gloucestershire | 209 | Gloucestershire |
East Barkwith, Lincolnshire | 189 | Lincolnshire |
East Haddon, Northamptonshire | 114 | Northamptonshire |
East Ruston, Norfolk | 381 | Norfolk |
Easton Neston, Northamptonshire | 324 | Northamptonshire |
Eastwood, Nottinghamshire | 214 | Nottinghamshire |
Edith Weston, Rutland | 137 | Rutland |
Edstaston, Shropshire | 82 | Shropshire |
Edwardstone, Suffolk | 4 | Suffolk & Essex |
Egton-cum-Newland, Lancashire | 278 | Lancashire |
Ellenhall, Staffordshire | 219 | Staffordshire |
Ellesmere, Shropshire | 70 | Shropshire |
Ellingham, Norfolk | 348 | Norfolk |
Elmbridge, Worcestershire | 370 | Worcestershire |
Elsing, Norfolk | 374 | Norfolk |
Ely, Cambridgeshire | 293 | Cambridgeshire |
Embsay, Yorkshire | 258 | Yorkshire |
Enville, Staffordshire | 354 | Staffordshire |
Erpingham, Norfolk | 244 | Norfolk |
Evedon, Lincolnshire | 179 | Lincolnshire |
Everdon, Northamptonshire | 38 | Northamptonshire |
Ewelme, Oxfordshire | 91 | Oxfordshire |
Farthingstone, Northamptonshire | 41 | Northamptonshire |
Fawsley, Northamptonshire | 39 | Northamptonshire |
Felmersham, Bedfordshire | 330 | Bedfordshire |
Fen Ditton, Cambridgeshire | 283 | Cambridgeshire |
Fen Drayton, Cambridgeshire | 288 | Cambridgeshire |
Finedon, Northamptonshire | 127 | Northamptonshire |
Fishley, Norfolk | 382 | Norfolk |
Flaxley, Gloucestershire | 150 | Gloucestershire |
Forthampton, Gloucestershire | 199 | Gloucestershire |
Fotherby, Lincolnshire | 12 | Lincolnshire |
Fountains Abbey, Yorkshire | 247 | Yorkshire |
Fownhope, Herefordshire | 202 | Herefordshire |
Foy, Herefordshire | 208 | Herefordshire |
Frampton-on-Severn, Gloucestershire | 158 | Gloucestershire |
Freeby, Leicestershire | 183 | Leicestershire |
Gainford, Durham | 314 | Durham |
Garsington, Oxfordshire | 87 | Oxfordshire |
Garthorpe, Leicestershire | 182 | Leicestershire |
Gayton, Northamptonshire | 35 | Northamptonshire |
Gillingham, Norfolk | 346 | Norfolk |
Gisburn, Lancashire | 254 | Lancashire |
Grafton Regis, Northamptonshire | 34 | Northamptonshire |
Greasley, Nottinghamshire | 215 | Nottinghamshire |
Great Eversden, Cambridgeshire | 291 | Cambridgeshire |
Great Houghton, Northamptonshire | 325 | Northamptonshire |
Great Milton, Oxfordshire | 90 | Oxfordshire |
Great Plumstead, Norfolk | 385 | Norfolk |
Great Snoring, Norfolk | 236 | Norfolk |
Greetham, Rutland | 181 | Rutland |
Grendon, Northamptonshire | 50 | Northamptonshire |
Gunthorpe, Norfolk | 239 | Norfolk |
Haddiscoe, Norfolk | 343 | Norfolk |
Hainton, Lincolnshire | 190 | Lincolnshire |
Hales, Shropshire | 68 | Shropshire |
Hanbury, Worcestershire | 193 | Worcestershire |
Happisburgh, Norfolk | 227 | Norfolk |
Harby, Leicestershire | 172 | Leicestershire |
Hardwick, Cambridgeshire | 289 | Cambridgeshire |
Hartpury, Gloucestershire | 160 | Gloucestershire |
Haseley, Warwickshire | 141 | Warwickshire & West Midlands |
Hasfield, Gloucestershire | 161 | Gloucestershire |
Hatcliffe, Lincolnshire | 7 | Lincolnshire |
Haversham, Buckinghamshire | 334 | Buckinghamshire |
Hawkedon, Suffolk | 5 | Suffolk & Essex |
Hemsby, Norfolk | 351 | Norfolk |
High Hesket, Cumbria | 23 | Cumbria & Northumberland |
High Offley, Staffordshire | 218 | Staffordshire |
Highley, Shropshire | 364 | Shropshire |
Hogsthorpe, Lincolnshire | 17 | Lincolnshire |
Holme-next-the-Sea, Norfolk | 235 | Norfolk |
Holmer, Herefordshire | 204 | Herefordshire |
Hope-under-Dinmore, Herefordshire | 197 | Herefordshire |
Hordley, Shropshire | 306 | Shropshire |
Hutton Magna, Durham | 320 | Durham |
Huxham, Devon | 98 | Devon & Cornwall |
Ilmington, Warwickshire | 55 | Warwickshire & West Midlands |
Itteringham, Norfolk | 242 | Norfolk |
Ixworth, Suffolk | 341 | Suffolk & Essex |
Kelbrook, Lancashire | 256 | Lancashire |
Kelling, Norfolk | 223 | Norfolk |
Kempley, Gloucestershire | 211 | Gloucestershire |
Kempsey, Worcestershire | 194 | Worcestershire |
Kettlewell, Yorkshire | 263 | Yorkshire |
Ketton, Rutland | 133 | Rutland |
Kilvington, Nottinghamshire | 192 | Nottinghamshire |
Kinnerley, Shropshire | 74 | Shropshire |
Kinwarton, Warwickshire | 145 | Warwickshire & West Midlands |
Kirkby Lonsdale, Cumbria | 275 | Cumbria & Northumberland |
Knaith, Lincolnshire | 186 | Lincolnshire |
Knockin, Shropshire | 73 | Shropshire |
Kyre Wyard, Worcestershire | 359 | Worcestershire |
Lancaster, Lancashire | 277 | Lancashire |
Langley, Warwickshire | 142 | Warwickshire & West Midlands |
Lapworth, Warwickshire | 146 | Warwickshire & West Midlands |
Lasborough, Gloucestershire | 168 | Gloucestershire |
Leamington Spa, Warwickshire | 124 | Warwickshire & West Midlands |
Leebotwood, Shropshire | 305 | Shropshire |
Linton, Herefordshire | 164 | Herefordshire |
Little Addington, Northamptonshire | 130 | Northamptonshire |
Little Birch, Herefordshire | 203 | Herefordshire |
Little Houghton, Northamptonshire | 326 | Northamptonshire |
Long Preston, Yorkshire | 253 | Yorkshire |
Longdon, Worcestershire | 198 | Worcestershire |
Longnor, Shropshire | 304 | Shropshire |
Lower Bentley, Worcestershire | 371 | Worcestershire |
Lower Heyford, Oxfordshire | 64 | Oxfordshire |
Ludborough, Lincolnshire | 11 | Lincolnshire |
Lutterworth, Leicestershire | 115 | Leicestershire |
Lydney, Gloucestershire | 149 | Gloucestershire |
Mablethorpe, Lincolnshire | 18 | Lincolnshire |
Manby, Lincolnshire | 13 | Lincolnshire |
Manton, Rutland | 132 | Rutland |
Mappleton, Derbyshire | 269 | Derbyshire |
Marden, Herefordshire | 206 | Herefordshire |
Market Drayton, Shropshire | 84 | Shropshire |
Market Harborough, Leicestershire | 339 | Leicestershire |
Marshchapel, Lincolnshire | 15 | Lincolnshire |
Marston, Lincolnshire | 180 | Lincolnshire |
Marston-on-Dove, Derbyshire | 222 | Derbyshire |
Martham, Norfolk | 353 | Norfolk |
Maryport, Cumbria | 26 | Cumbria & Northumberland |
Mepal, Cambridgeshire | 294 | Cambridgeshire |
Middleton-in-Teesdale, Durham | 318 | Durham |
Middleton on the Hill, Herefordshire | 358 | Herefordshire |
Monmouth, Monmouthshire | 152 | Wales |
Morcott, Rutland | 133 | Rutland |
Moreton Pinkney, Northamptonshire | 120 | Northamptonshire |
Much Cowarne, Herefordshire | 195 | Herefordshire |
Mucklestone, Shropshire | 67 | Shropshire |
Neen Savage, Shropshire | 367 | Shropshire |
Nether Broughton, Leicestershire | 171 | Leicestershire |
Nevill Holt, Leicestershire | 393 | Leicestershire |
Newchurch-in-Pendle, Lancashire | 251 | Lancashire |
Newent, Gloucestershire | 163 | Gloucestershire |
Newmarket, Suffolk | 297 | Suffolk & Essex |
North Aston, Oxfordshire | 66 | Oxfordshire |
North Somercotes, Lincolnshire | 14 | Lincolnshire |
North Witham, Lincolnshire | 139 | Lincolnshire |
Northampton, Northamptonshire | 337 | Northamptonshire |
Northrepps, Norfolk | 228 | Norfolk |
Oakley, Bedfordshire | 332 | Bedfordshire |
Offwell, Devon | 103 | Devon & Cornwall |
Old Hunstanton, Norfolk | 234 | Norfolk |
Old Swinford, Worcestershire | 373 | Worcestershire |
Oldberrow, Warwickshire | 143 | Warwickshire & West Midlands |
Orston, Nottinghamshire | 31 | Nottinghamshire |
Ottery St Mary, Devon | 96 | Devon & Cornwall |
Over, Cambridgeshire | 287 | Cambridgeshire |
Overton, Wrexham | 77 | Wales |
Oxenhope, Yorkshire | 250 | Yorkshire |
Padbury, Buckinghamshire | 47 | Buckinghamshire |
Painswick, Gloucestershire | 164 | Gloucestershire |
Penzance, Cornwall | 109 | Devon & Cornwall |
Plumtree, Nottinghamshire | 0 | Nottinghamshire |
Poltimore, Devon | 99 | Devon & Cornwall |
Portskewett, Monmouthshire | 155 | Wales |
Poslingford, Suffolk | 6 | Suffolk & Essex |
Potters Marston, Leicestershire | 387 | Leicestershire |
Preston on Stour, Warwickshire | 54 | Warwickshire & West Midlands |
Priors Hardwick, Warwickshire | 118 | Warwickshire & West Midlands |
Prior's Norton, Gloucestershire | 148 | Gloucestershire |
Quy, Cambridgeshire | 284 | Cambridgeshire |
Radcliffe-on-Trent, Nottinghamshire | 29 | Nottinghamshire |
Reepham, Norfolk | 376 | Norfolk |
Rewe, Devon | 97 | Devon & Cornwall |
Riddlesden, Yorkshire | 248 | Yorkshire |
Ripple, Worcestershire | 213 | Worcestershire |
Riseholme, Lincolnshire | 188 | Lincolnshire |
Roade, Northamptonshire | 33 | Northamptonshire |
Rolleston-on-Dove, Staffordshire | 272 | Staffordshire |
Ross-on-Wye, Herefordshire | 151 | Herefordshire |
Roughton, Norfolk | 229 | Norfolk |
Ruabon, Wrexham | 72 | Wales |
Rudford, Gloucestershire | 159 | Gloucestershire |
Sawmills, Derbyshire | 264 | Derbyshire |
Selattyn, Shropshire | 307 | Shropshire |
Shrawardine, Shropshire | 308 | Shropshire |
Shrawley, Worcestershire | 362 | Worcestershire |
Shrewsbury, Shropshire | 69 | Shropshire |
Sileby, Leicestershire | 302 | Leicestershire |
Somerleyton, Suffolk | 350 | Suffolk & Essex |
South Darley, Derbyshire | 274 | Derbyshire |
South Luffenham, Rutland | 134 | Rutland |
South Milford, Yorkshire | 311 | Yorkshire |
South Walsham, Norfolk | 383 | Norfolk |
Southwell, Nottinghamshire | 20 | Nottinghamshire |
Sparham, Norfolk | 375 | Norfolk |
St Briavels, Gloucestershire | 154 | Gloucestershire |
Stainburn, Yorkshire | 260 | Yorkshire |
Staindrop, Durham | 315 | Durham |
Stalham, Norfolk | 380 | Norfolk |
Stamford, Lincolnshire | 136 | Lincolnshire |
Stanford on Teme, Worcestershire | 360 | Worcestershire |
Stanton, Staffordshire | 271 | Staffordshire |
Staunton in the Vale, Nottinghamshire | 175 | Nottinghamshire |
Staveley-in-Cartmel, Cumbria | 279 | Cumbria & Northumberland |
Staverton, Northamptonshire | 36 | Northamptonshire |
Stevington, Bedfordshire | 333 | Bedfordshire |
Stody, Norfolk | 237 | Norfolk |
Stoke Bruerne, Northamptonshire | 32 | Northamptonshire |
Stoke Edith, Herefordshire | 207 | Herefordshire |
Stoke St Mary, Somerset | 93 | Somerset & Dorset |
Stone, Worcestershire | 372 | Worcestershire |
Stoneleigh, Warwickshire | 131 | Warwickshire & West Midlands |
Stottesdon, Shropshire | 365 | Shropshire |
Stow, Lincolnshire | 185 | Lincolnshire |
Stowe, Buckinghamshire | 335 | Buckinghamshire |
Stretton, Staffordshire | 273 | Staffordshire |
Studley Royal, Yorkshire | 246 | Yorkshire |
Swaffham Bulbeck, Cambridgeshire | 285 | Cambridgeshire |
Swaffham Prior, Cambridgeshire | 286 | Cambridgeshire |
Swerford, Oxfordshire | 60 | Oxfordshire |
Swinstead, Lincolnshire | 184 | Lincolnshire |
Swynnerton, Staffordshire | 217 | Staffordshire |
Syston, Lincolnshire | 177 | Lincolnshire |
Tedburn St Mary, Devon | 100 | Devon & Cornwall |
Temple Balsall, West Midlands | 147 | Warwickshire & West Midlands |
Tenbury Wells, Worcestershire | 356 | Worcestershire |
Tewkesbury, Gloucestershire | 200 | Gloucestershire |
Thenford, Northamptonshire | 122 | Northamptonshire |
Thoresway, Lincolnshire | 8 | Lincolnshire |
Thornborough, Buckinghamshire | 46 | Buckinghamshire |
Thornbury, Gloucestershire | 156 | Gloucestershire |
Thornton-in-Craven | 255 | Yorkshire |
Tissington, Derbyshire | 268 | Derbyshire |
Titchmarsh, Northamptonshire | 128 | Northamptonshire |
Titchwell, Norfolk | 233 | Norfolk |
Tollesbury, Essex | 3 | Suffolk & Essex |
Trawden, Lancashire | 252 | Lancashire |
Trelystan, Powys | 310 | Wales |
Tunstead, Norfolk | 378 | Norfolk |
Tutbury, Staffordshire | 221 | Staffordshire |
Uggeshall, Suffolk | 347 | Suffolk & Essex |
Ullenhall, Warwickshire | 144 | Warwickshire & West Midlands |
Upleadon, Gloucestershire | 162 | Gloucestershire |
Upper Heyford, Oxfordshire | 65 | Oxfordshire |
Uttoxeter (Heath), Staffordshire | 220 | Staffordshire |
Uttoxeter, Staffordshire | 216 | Staffordshire |
Wainfleet St Mary, Lincolnshire | 16 | Lincolnshire |
Walditch, Dorset | 108 | Somerset & Dorset |
Walton, Cumbria | 21 | Cumbria & Northumberland |
Wansford, Cambridgeshire | 282 | Cambridgeshire |
Wappenham, Northamptonshire | 43 | Northamptonshire |
Waterperry, Oxfordshire | 89 | Oxfordshire |
Welshpool, Powys | 75 | Wales |
Welton, Lincolnshire | 187 | Lincolnshire |
West Somerton, Norfolk | 352 | Norfolk |
West Torrington, Lincolnshire | 191 | Lincolnshire |
Westbury, Shropshire | 310 | Shropshire |
Westley, Suffolk | 340 | Suffolk & Essex |
Westley Waterless, Cambridgeshire | 300 | Cambridgeshire |
Weston-by-Welland | 392 | Northamptonshire |
Weston-on-the-Green, Oxfordshire | 86 | Oxfordshire |
Whaddon, Buckinghamshire | 45 | Buckinghamshire |
Wheatley, Oxfordshire | 88 | Oxfordshire |
Whimple, Devon | 101 | Devon & Cornwall |
Whiston, Northamptonshire | 51 | Northamptonshire |
Whitewell, Wrexham | 303 | Wales |
Whitford, Devon | 102 | Devon & Cornwall |
Whittlebury, Northamptonshire | 44 | Northamptonshire |
Whixall, Shropshire | 83 | Shropshire |
Whorlton, Durham | 313 | Durham |
Wick, Worcestershire | 201 | Worcestershire |
Wigton, Cumbria | 25 | Cumbria & Northumberland |
Wilby, Northamptonshire | 52 | Northamptonshire |
Willand, Devon | 110 | Devon & Cornwall |
Willougby Waterleys, Leicestershire | 390 | Leicestershire |
Wilsford, Lincolnshire | 178 | Lincolnshire |
Windermere, Cumbria | 280 | Cumbria & Northumberland |
Wirksworth, Derbyshire | 266 | Derbyshire |
Witney, Oxfordshire | 59 | Oxfordshire |
Wiveton, Norfolk | 230 | Norfolk |
Wollaston, Northamptonshire | 48 | Northamptonshire |
Woodchester, Gloucestershire | 166 | Gloucestershire |
Woodford Halse, Northamptonshire | 119 | Northamptonshire |
Woodford, Northamptonshire | 129 | Northamptonshire |
Woodland, Durham | 317 | Durham |
Worstead, Norfolk | 379 | Norfolk |
Wotton-under-Edge, Gloucestershire | 169 | Gloucestershire |
Wreay, Cumbria | 22 | Cumbria & Northumberland |
Wroxham, Norfolk | 384 | Norfolk |
That's an awful lot of villages beginning with "W"!